| as of 02/03/2012 |
|
Security |
Symbol |
Weight (%) |
| 1 | SIMON PROPERTY | SPG | 4.09% |
| 2 | SUN HUNG KAI PROPERTIES | 16 | 3.88% |
| 3 | PUBLIC STORAGE | PSA | 3.66% |
| 4 | WESTFIELD GROUP | WDC | 3.61% |
| 5 | MITSUBISHI ESTATE CO LTD | 8802 | 3.48% |
| 6 | EQUITY RESIDENTIAL | EQR | 3.27% |
| 7 | UNIBAIL-RODAMCO SE | UL | 3.15% |
| 8 | HCP INC | HCP | 3.10% |
| 9 | VENTAS INC | VTR | 3.08% |
| 10 | VORNADO REALTY TRUST | VNO | 2.89% |
| 11 | BOSTON PROPERTIE | BXP | 2.89% |
| 12 | PROLOGIS INC | PLD | 2.78% |
| 13 | MITSUI FUDOSAN CO LTD | 8801 | 2.54% |
| 14 | AVALONBAY COMM INC | AVB | 2.41% |
| 15 | HOST HOTELS & RESORTS INC | HST | 2.18% |
| 16 | HEALTH CARE REIT INC | HCN | 1.96% |
| 17 | GENERAL GROWTH PROPERTIES | GGP | 1.84% |
| 18 | WHARF HOLDINGS LTD | 4 | 1.62% |
| 19 | STOCKLAND | SGP | 1.56% |
| 20 | SUMITOMO REALTY & DVLPMNT | 8830 | 1.55% |
| 21 | LAND SECURITIES GROUP PLC | LAND | 1.54% |
| 22 | THE LINK REIT | 823 | 1.48% |
| 23 | KIMCO REALTY CORP | KIM | 1.40% |
| 24 | DIGITAL REALTY TRUST INC | DLR | 1.38% |
| 25 | CHINA OVERSEAS LAND & INV | 688 | 1.35% |
| 26 | MACERICH CO/THE | MAC | 1.32% |
| 27 | BRITISH LAND CO PLC | BLND | 1.29% |
| 28 | RIOCAN REIT | REI-U | 1.28% |
| 29 | HANG LUNG PROPERTIES LTD | 101 | 1.27% |
| 30 | SL GREEN REALTY | SLG | 1.21% |
| 31 | FEDERAL REALTY INVESTMNT | FRT | 1.11% |
| 32 | HONGKONG LAND HOLDINGS LTD | HKL | 1.09% |
| 33 | UDR INC | UDR | 1.06% |
| 34 | SINO LAND CO LTD | 83 | 1.03% |
| 35 | GPT GROUP | GPT | 1.01% |
| 36 | CAPITALAND LTD | CAPL | 1.01% |
| 37 | HENDERSON LAND DEVELOPMEN | 12 | 0.94% |
| 38 | BR MALLS PARTICIPACOES SA | BRML3 | 0.93% |
| 39 | CAMDEN PROPERTY TRUST | CPT | 0.92% |
| 40 | ESSEX PROPERTY | ESS | 0.89% |
| 41 | NIPPON BUILDING FUND INC | 8951 | 0.89% |
| 42 | GOODMAN GROUP | GMG | 0.84% |
| 43 | ALEXANDRIA REAL ESTATE EQ | ARE | 0.84% |
| 44 | DEXUS PROPERTY GROUP | DXS | 0.83% |
| 45 | MIRVAC GROUP | MGR | 0.82% |
| 46 | CORIO NV | CORA | 0.81% |
| 47 | CFS RETAIL PROPERTY TRUST | CFX | 0.79% |
| 48 | HAMMERSON PLC | HMSO | 0.79% |
| 49 | BROOKFIELD OFFICE PROPERTIES INC | BPO | 0.72% |
| 50 | LIBERTY PROPERTY TRUST | LRY | 0.72% |
| 51 | REGENCY CENTERS CORP | REG | 0.72% |
| 52 | BRE PROPERTIES INC | BRE | 0.71% |
| 53 | CITY DEVELOPMENTS LTD | CIT | 0.69% |
| 54 | CHINA RESOURCES LAND LTD | 1109 | 0.67% |
| 55 | GLOBAL LOGISTIC PROPERTIES LTD | GLP | 0.67% |
| 56 | CAPITAMALL TRUST | CT | 0.66% |
| 57 | DUKE REALTY CORP | DRE | 0.65% |
| 58 | CAPITAL SHOPPING CENTRES | CSCG | 0.59% |
| 59 | AMERICAN CAMPUS COMMUNITI | ACC | 0.56% |
| 60 | WEINGARTEN REALTY INV | WRI | 0.56% |
| 61 | PSP SWISS PROPERTY AG | PSPN | 0.54% |
| 62 | KLEPIERRE | LI | 0.53% |
| 63 | FONCIERE DES REGIONS | FDR | 0.50% |
| 64 | DOUGLAS EMMETT INC | DEI | 0.50% |
| 65 | SEGRO PLC | SGRO | 0.48% |
| 66 | GECINA SA | GFC | 0.48% |
| 67 | ASCENDAS REAL ESTATE INVE | AREIT | 0.48% |
| 68 | CASTELLUM AB | CAST | 0.42% |
| 69 | DUNDEE REAL ESTATE INVESTMEN | DU | 0.41% |
| 70 | DERWENT LONDON PLC | DLN | 0.41% |
| 71 | BOARDWALK REAL ESTATE INVESTME | BEI-U | 0.38% |
| 72 | ICADE | ICAD | 0.35% |
| 73 | GREAT PORTLAND ESTATES PL | GPOR | 0.34% |
| 74 | CORPORATE OFFICE PROPERTI | OFC | 0.33% |
| 75 | EUROCOMMERCIAL | ECMPA | 0.24% |
|
back to top |