| as of 07/29/2010 |
|
Security |
Symbol |
Weight (%) |
| 1 | Unibail-Rodamco SE | UL | 4.29% |
| 2 | Sun Hung Kai Properties Ltd | 16 | 4.20% |
| 3 | Simon Property Group Inc | SPG | 3.89% |
| 4 | Westfield Group | WDC | 3.81% |
| 5 | PUBLIC STORAGE INC | PSA | 3.21% |
| 6 | Mitsubishi Estate Co Ltd | 8802 | 3.15% |
| 7 | VORNADO REALTY TRUST | VNO | 3.12% |
| 8 | Equity Residential | EQR | 3.06% |
| 9 | Mitsui Fudosan Co Ltd | 8801 | 3.01% |
| 10 | Boston Properties Inc | BXP | 2.70% |
| 11 | HCP INC | HCP | 2.49% |
| 12 | HOST HOTELS & RESORTS INC | HST | 2.24% |
| 13 | CapitaLand Ltd | CAPL | 2.15% |
| 14 | AVALONBAY COMMUNITIES INC | AVB | 2.04% |
| 15 | Hang Lung Properties Ltd | 101 | 1.98% |
| 16 | Sumitomo Realty & Development | 8830 | 1.98% |
| 17 | Stockland | SGP | 1.96% |
| 18 | China Overseas Land & Investment Ltd | 688 | 1.95% |
| 19 | VENTAS INC | VTR | 1.89% |
| 20 | Wharf Holdings Ltd | 4 | 1.80% |
| 21 | Land Securities Group PLC | LAND | 1.77% |
| 22 | British Land Co PLC | BLND | 1.52% |
| 23 | Henderson Land Development Co | 12 | 1.50% |
| 24 | Hongkong Land Holdings Ltd | HKL | 1.47% |
| 25 | KIMCO REALTY CORP | KIM | 1.47% |
| 26 | Link REIT/The | 823 | 1.38% |
| 27 | HEALTH CARE REIT INC | HCN | 1.34% |
| 28 | City Developments Ltd | CIT | 1.30% |
| 29 | Corio NV | CORA | 1.26% |
| 30 | MACERICH CO/THE | MAC | 1.26% |
| 31 | DIGITAL REALTY TRUST INC | DLR | 1.23% |
| 32 | PROLOGIS | PLD | 1.22% |
| 33 | FEDERAL REALTY INVS TRUST | FRT | 1.14% |
| 34 | SL Green Realty Corp | SLG | 1.11% |
| 35 | Nippon Building Fund Inc | 8951 | 1.02% |
| 36 | Hammerson PLC | HMSO | 1.02% |
| 37 | Japan Real Estate Investment C | 8952 | 1.00% |
| 38 | AMB Property Corp | AMB | 0.95% |
| 39 | Mirvac Group | MGR | 0.95% |
| 40 | BROOKFIELD PROPERTIES | BPO | 0.91% |
| 41 | CapitaMall Trust | CT | 0.87% |
| 42 | LIBERTY PROPERTY TRUST | LRY | 0.86% |
| 43 | CFS Retail Property Trust | CFX | 0.84% |
| 44 | DB RREEF Trust | DXS | 0.84% |
| 45 | Kerry Properties Ltd | 683 | 0.83% |
| 46 | SEGRO PLC | SGRO | 0.79% |
| 47 | UDR INC | UDR | 0.79% |
| 48 | ALEXANDRIA REAL ESTATE EQ | ARE | 0.74% |
| 49 | Essex Property Trust Inc | ESS | 0.73% |
| 50 | REGENCY CENTERS | REG | 0.73% |
| 51 | CAMDEN PPTY TR | CPT | 0.70% |
| 52 | DUKE REALTY CORP. | DRE | 0.67% |
| 53 | Klepierre | LI | 0.67% |
| 54 | Fonciere Des Regions | FDR | 0.62% |
| 55 | BRE PROPERTIES INC | BRE | 0.62% |
| 56 | APARTMENT INVESTMENT CO | AIV | 0.60% |
| 57 | CAPITAL SHOPPING CENTRES GRO | CSCG | 0.57% |
| 58 | RioCan REIT | REI-U | 0.55% |
| 59 | Ascendas Real Estate Investmen | AREIT | 0.55% |
| 60 | PSP Swiss Property AG | PSPN | 0.54% |
| 61 | WEINGARTEN RLTY INVS | WRI | 0.53% |
| 62 | BR MALLS PARTICIPACOES SA | | 0.47% |
| 63 | Japan Retail Fund Investment C | 8953 | 0.47% |
| 64 | Derwent London PLC | DLN | 0.46% |
| 65 | DOUGLAS EMMETT INC | DEI | 0.46% |
| 66 | ICADE | ICAD | 0.45% |
| 67 | Castellum AB | CAST | 0.43% |
| 68 | Wereldhave NV | WHA | 0.42% |
| 69 | Commonwealth Property Office F | CPA | 0.40% |
| 70 | Cofinimmo | COFB | 0.40% |
| 71 | Great Portland Estates PLC | GPOR | 0.36% |
| 72 | Nomura Real Estate Office Fund | 8959 | 0.35% |
| 73 | CAPITAMALLS ASIA LTD | CMA | 0.34% |
| 74 | EUROCOMMERCIAL | ECMPA | 0.32% |
| 75 | Boardwalk Real Estate Investme | BEI-U | 0.25% |
| 76 | BENI STABILI SPA | BNS | 0.03% |
| 77 | HENDERSON LAND DEVELOPMENT CO LTD | HLDW1 | 0.01% |
|
back to top |