EQL HOLDINGS
as of 07/29/2010, subject to change
Description |
Symbol |
% of Portfolio |
| Materials Select Sector SPDR | XLB | 11.50% |
| Utilities Select Sector SPDR | XLU | 11.37% |
| Industrial Select Sector SPDR | XLI | 11.29% |
| Consumer Staples Select Sector SPDR | XLP | 11.28% |
| Financial Select Sector SPDR Fund | XLF | 11.10% |
| Technology Select Sector SPDR | XLK | 11.04% |
| Energy Select Sector SPDR | XLE | 10.87% |
| Health Care Select Sector SPDR | XLV | 10.78% |
| Consumer Discretionary Select Sector SPDR | XLY | 10.77% |
EQL AGGREGATED UNDERLYING HOLDINGS
as of 07/29/2010, subject to change
Description |
Symbol |
% of Portfolio |
| Exxon Mobil Corp | XOM | 2.02% |
| Procter & Gamble Co/The | PG | 1.81% |
| Johnson & Johnson | JNJ | 1.52% |
| Chevron Corp | CVX | 1.51% |
| General Electric Co | GE | 1.30% |
| EI du Pont de Nemours & Co | DD | 1.20% |
| Apple Inc | AAPL | 1.19% |
| Pfizer Inc | PFE | 1.16% |
| Freeport-McMoRan Copper & Gold Inc | FCX | 1.09% |
| JPMorgan Chase & Co | JPM | 1.08% |
| Wal-Mart Stores Inc | WMT | 1.08% |
| Merck & Co Inc | MRK | 1.04% |
| Monsanto Co | MON | 1.04% |
| Dow Chemical Co/The | DOW | 1.03% |
| Microsoft Corp | MSFT | 1.00% |
| Wells Fargo & Co | WFC | 0.98% |
| Philip Morris International Inc | PM | 0.97% |
| Bank of America Corp | BAC | 0.95% |
| Southern Co | SO | 0.90% |
| Berkshire Hathaway Inc | BRK/B | 0.87% |
| Praxair Inc | PX | 0.86% |
| Exelon Corp | EXC | 0.85% |
| International Business Machines Corp | IBM | 0.83% |
| McDonald's Corp | MCD | 0.80% |
| AT&T Inc | T | 0.78% |
| Dominion Resources Inc/VA | D | 0.77% |
| Coca-Cola Co/The | KO | 0.76% |
| Schlumberger Ltd | SLB | 0.72% |
| Walt Disney Co/The | DIS | 0.70% |
| United Technologies Corp | UTX | 0.70% |
| NextEra Energy Inc | NEE | 0.67% |
| Cisco Systems Inc | CSCO | 0.67% |
| United Parcel Service Inc | UPS | 0.66% |
| 3M Co | MMM | 0.64% |
| Duke Energy Corp | DUK | 0.64% |
| Citigroup Inc | C | 0.63% |
| Newmont Mining Corp | NEM | 0.62% |
| Abbott Laboratories | ABT | 0.61% |
| Google Inc | GOOG | 0.59% |
| ConocoPhillips | COP | 0.58% |
| Comcast Corp | CMCSA | 0.58% |
| Boeing Co/The | BA | 0.54% |
| PepsiCo Inc/NC | PEP | 0.54% |
| American Electric Power Co Inc | AEP | 0.53% |
| Occidental Petroleum Corp | OXY | 0.53% |
| Goldman Sachs Group Inc/The | GS | 0.53% |
| Public Service Enterprise Group Inc | PEG | 0.53% |
| Kraft Foods Inc | KFT | 0.52% |
| Air Products & Chemicals Inc | APD | 0.52% |
| PG&E Corp | PCG | 0.51% |
| Intel Corp | INTC | 0.50% |
| Home Depot Inc | HD | 0.50% |
| Amgen Inc | AMGN | 0.49% |
| CVS Caremark Corp | CVS | 0.48% |
| Caterpillar Inc | CAT | 0.47% |
| Ford Motor Co | F | 0.47% |
| Oracle Corp | ORCL | 0.47% |
| Altria Group Inc | MO | 0.47% |
| Entergy Corp | ETR | 0.46% |
| Hewlett-Packard Co | HPQ | 0.45% |
| Amazon.com Inc | AMZN | 0.43% |
| Colgate-Palmolive Co | CL | 0.43% |
| Union Pacific Corp | UNP | 0.42% |
| Nucor Corp | NUE | 0.41% |
| Verizon Communications Inc | VZ | 0.41% |
| Bristol-Myers Squibb Co | BMY | 0.41% |
| Consolidated Edison Inc | ED | 0.41% |
| Target Corp | TGT | 0.40% |
| Emerson Electric Co | EMR | 0.40% |
| PPL Corp | PPL | 0.40% |
| PPG Industries Inc | PPG | 0.39% |
| Ecolab Inc | ECL | 0.39% |
| Apache Corp | APA | 0.38% |
| Sempra Energy | SRE | 0.38% |
| Medtronic Inc | MDT | 0.38% |
| Time Warner Inc | TWX | 0.38% |
| Alcoa Inc | AA | 0.38% |
| Progress Energy Inc | PGN | 0.38% |
| American Express Co | AXP | 0.36% |
| FirstEnergy Corp | FE | 0.36% |
| DIRECTV | DTV | 0.36% |
| International Paper Co | IP | 0.36% |
| Honeywell International Inc | HON | 0.35% |
| Eli Lilly & Co | LLY | 0.34% |
| Edison International | EIX | 0.34% |
| UnitedHealth Group Inc | UNH | 0.33% |
| QUALCOMM Inc | QCOM | 0.32% |
| Xcel Energy Inc | XEL | 0.32% |
| Halliburton Co | HAL | 0.32% |
| Devon Energy Corp | DVN | 0.31% |
| Lowe's Cos Inc | LOW | 0.31% |
| News Corp | NWSA | 0.31% |
| US Bancorp | USB | 0.31% |
| Deere & Co | DE | 0.31% |
| NIKE Inc | NKE | 0.30% |
| EOG Resources Inc | EOG | 0.30% |
| Walgreen Co | WAG | 0.30% |
| Cummins Inc | CMI | 0.30% |
| Kimberly-Clark Corp | KMB | 0.30% |
| Gilead Sciences Inc | GILD | 0.28% |
| Costco Wholesale Corp | COST | 0.28% |
| FedEx Corp | FDX | 0.28% |
| Anadarko Petroleum Corp | APC | 0.28% |
| Marathon Oil Corp | MRO | 0.27% |
| Baker Hughes Inc | BHI | 0.27% |
| General Mills Inc | GIS | 0.27% |
| General Dynamics Corp | GD | 0.26% |
| Cliffs Natural Resources Inc | CLF | 0.26% |
| Morgan Stanley | MS | 0.26% |
| DTE Energy Co | DTE | 0.25% |
| Baxter International Inc | BAX | 0.25% |
| Lockheed Martin Corp | LMT | 0.25% |
| CSX Corp | CSX | 0.25% |
| Norfolk Southern Corp | NSC | 0.25% |
| Express Scripts Inc | ESRX | 0.25% |
| Celgene Corp | CELG | 0.24% |
| Sigma-Aldrich Corp | SIAL | 0.23% |
| Danaher Corp | DHR | 0.23% |
| MetLife Inc | MET | 0.22% |
| Medco Health Solutions Inc | MHS | 0.22% |
| AES Corp/The | AES | 0.21% |
| Viacom Inc | VIA/B | 0.21% |
| United States Steel Corp | X | 0.21% |
| PNC Financial Services Group Inc | PNC | 0.21% |
| Sysco Corp | SYY | 0.21% |
| Time Warner Cable Inc | TWC | 0.21% |
| EMC Corp/Massachusetts | EMC | 0.21% |
| WellPoint Inc | WLP | 0.21% |
| Bank of New York Mellon Corp/The | BK | 0.21% |
| Sherwin-Williams Co/The | SHW | 0.21% |
| Johnson Controls Inc | JCI | 0.21% |
| Yum! Brands Inc | YUM | 0.21% |
| Archer-Daniels-Midland Co | ADM | 0.21% |
| CF Industries Holdings Inc | CF | 0.20% |
| National Oilwell Varco Inc | NOV | 0.20% |
| Constellation Energy Group Inc | CEG | 0.20% |
| Wisconsin Energy Corp | WEC | 0.20% |
| Vulcan Materials Co | VMC | 0.20% |
| Raytheon Co | RTN | 0.20% |
| Starbucks Corp | SBUX | 0.20% |
| PACCAR Inc | PCAR | 0.20% |
| Northrop Grumman Corp | NOC | 0.19% |
| Ameren Corp | AEE | 0.19% |
| Hess Corp | HES | 0.19% |
| Airgas Inc | ARG | 0.19% |
| CenterPoint Energy Inc | CNP | 0.19% |
| Waste Management Inc | WM | 0.18% |
| Ball Corp | BLL | 0.18% |
| Allergan Inc/United States | AGN | 0.18% |
| Genzyme Corp | GENZ | 0.18% |
| Illinois Tool Works Inc | ITW | 0.18% |
| TJX Cos Inc | TJX | 0.18% |
| Precision Castparts Corp | PCP | 0.18% |
| Chesapeake Energy Corp | CHK | 0.18% |
| HJ Heinz Co | HNZ | 0.18% |
| Thermo Fisher Scientific Inc | TMO | 0.18% |
| Prudential Financial Inc | PRU | 0.18% |
| NRG Energy Inc | NRG | 0.18% |
| Spectra Energy Corp | SE | 0.18% |
| Simon Property Group Inc | SPG | 0.17% |
| Peabody Energy Corp | BTU | 0.17% |
| McKesson Corp | MCK | 0.17% |
| Travelers Cos Inc/The | TRV | 0.17% |
| Kroger Co/The | KR | 0.17% |
| Smith International Inc | SII | 0.17% |
| Visa Inc | V | 0.16% |
| EQT Corp | EQT | 0.16% |
| Eaton Corp | ETN | 0.16% |
| Allegheny Technologies Inc | ATI | 0.16% |
| FMC Corp | FMC | 0.16% |
| Aflac Inc | AFL | 0.16% |
| Carnival Corp | CCL | 0.16% |
| Avon Products Inc | AVP | 0.16% |
| Noble Energy Inc | NBL | 0.16% |
| Southwestern Energy Co | SWN | 0.16% |
| Texas Instruments Inc | TXN | 0.16% |
| Kohl's Corp | KSS | 0.16% |
| Kellogg Co | K | 0.15% |
| Becton Dickinson and Co | BDX | 0.15% |
| Staples Inc | SPLS | 0.15% |
| Williams Cos Inc/The | WMB | 0.15% |
| Northeast Utilities | NU | 0.15% |
| Oneok Inc | OKE | 0.15% |
| Eastman Chemical Co | EMN | 0.15% |
| Owens-Illinois Inc | OI | 0.15% |
| Pactiv Corp | PTV | 0.15% |
| Cameron International Corp | CAM | 0.15% |
| Pioneer Natural Resources Co | PXD | 0.15% |
| Corning Inc | GLW | 0.15% |
| MeadWestvaco Corp | MWV | 0.14% |
| NiSource Inc | NI | 0.14% |
| Goodrich Corp | GR | 0.14% |
| Coca-Cola Enterprises Inc | CCE | 0.14% |
| Murphy Oil Corp | MUR | 0.14% |
| SCANA Corp | SCG | 0.14% |
| FMC Technologies Inc | FTI | 0.13% |
| Biogen Idec Inc | BIIB | 0.13% |
| ConAgra Foods Inc | CAG | 0.13% |
| El Paso Corp | EP | 0.13% |
| State Street Corp | STT | 0.13% |
| Capital One Financial Corp | COF | 0.13% |
| Reynolds American Inc | RAI | 0.13% |
| Pinnacle West Capital Corp | PNW | 0.13% |
| Consol Energy Inc | CNX | 0.13% |
| Valero Energy Corp | VLO | 0.13% |
| International Flavors & Fragrances Inc | IFF | 0.13% |
| Best Buy Co Inc | BBY | 0.13% |
| CME Group Inc | CME | 0.13% |
| Fluor Corp | FLR | 0.13% |
| Parker Hannifin Corp | PH | 0.13% |
| Stryker Corp | SYK | 0.13% |
| Sealed Air Corp | SEE | 0.13% |
| Intuitive Surgical Inc | ISRG | 0.12% |
| Denbury Resources Inc | DNR | 0.12% |
| Clorox Co | CLX | 0.12% |
| Molson Coors Brewing Co | TAP | 0.12% |
| Omnicom Group Inc | OMC | 0.12% |
| Allegheny Energy Inc | AYE | 0.12% |
| eBay Inc | EBAY | 0.12% |
| ACE Ltd | ACE | 0.12% |
| Coach Inc | COH | 0.12% |
| Weyerhaeuser Co | WY | 0.12% |
| Lorillard Inc | LO | 0.12% |
| Pepco Holdings Inc | POM | 0.12% |
| BB&T Corp | BBT | 0.12% |
| Rockwell Collins Inc | COL | 0.12% |
| Sara Lee Corp | SLE | 0.12% |
| CMS Energy Corp | CMS | 0.12% |
| Chubb Corp | CB | 0.12% |
| St Jude Medical Inc | STJ | 0.12% |
| Bemis Co Inc | BMS | 0.12% |
| Integrys Energy Group Inc | TEG | 0.12% |
| Dell Inc | DELL | 0.12% |
| Discovery Communications Inc | DISCA | 0.12% |
| Aetna Inc | AET | 0.11% |
| Cardinal Health Inc | CAH | 0.11% |
| priceline.com Inc | PCLN | 0.11% |
| ITT Corp | ITT | 0.11% |
| TECO Energy Inc | TE | 0.11% |
| Dover Corp | DOV | 0.11% |
| Mead Johnson Nutrition Co | MJN | 0.11% |
| CH Robinson Worldwide Inc | CHRW | 0.11% |
| Automatic Data Processing Inc | ADP | 0.11% |
| CBS Corp | CBS | 0.11% |
| Republic Services Inc | RSG | 0.10% |
| Bed Bath & Beyond Inc | BBBY | 0.10% |
| Mastercard Inc | MA | 0.10% |
| Allstate Corp/The | ALL | 0.10% |
| Rockwell Automation Inc | ROK | 0.10% |
| Zimmer Holdings Inc | ZMH | 0.10% |
| Brown-Forman Corp | BF/B | 0.10% |
| Safeway Inc | SWY | 0.10% |
| McGraw-Hill Cos Inc/The | MHP | 0.10% |
| Campbell Soup Co | CPB | 0.10% |
| Charles Schwab Corp/The | SCHW | 0.10% |
| Franklin Resources Inc | BEN | 0.10% |
| Southwest Airlines Co | LUV | 0.10% |
| Hershey Co/The | HSY | 0.10% |
| Stanley Black & Decker Inc | SWK | 0.10% |
| Starwood Hotels & Resorts Worldwide Inc | HOT | 0.10% |
| Massey Energy Co | MEE | 0.10% |
| American Tower Corp | AMT | 0.10% |
| Sunoco Inc | SUN | 0.10% |
| Nabors Industries Ltd | NBR | 0.09% |
| Range Resources Corp | RRC | 0.09% |
| Marriott International Inc/DE | MAR | 0.09% |
| Dr Pepper Snapple Group Inc | DPS | 0.09% |
| Motorola Inc | MOT | 0.09% |
| WW Grainger Inc | GWW | 0.09% |
| Public Storage | PSA | 0.09% |
| Expeditors International of Washington Inc | EXPD | 0.09% |
| Progressive Corp/The | PGR | 0.09% |
| Loews Corp | L | 0.09% |
| Vornado Realty Trust | VNO | 0.09% |
| SunTrust Banks Inc | STI | 0.09% |
| L-3 Communications Holdings Inc | LLL | 0.09% |
| McCormick & Co Inc/MD | MKC | 0.09% |
| Tyson Foods Inc | TSN | 0.09% |
| Equity Residential | EQR | 0.09% |
| Gap Inc/The | GPS | 0.09% |
| Marsh & McLennan Cos Inc | MMC | 0.09% |
| T Rowe Price Group Inc | TROW | 0.09% |
| Cognizant Technology Solutions Corp | CTSH | 0.09% |
| CIGNA Corp | CI | 0.08% |
| Macy's Inc | M | 0.08% |
| Yahoo! Inc | YHOO | 0.08% |
| Mattel Inc | MAT | 0.08% |
| Applied Materials Inc | AMAT | 0.08% |
| Broadcom Corp | BRCM | 0.08% |
| Boston Scientific Corp | BSX | 0.08% |
| Hospira Inc | HSP | 0.08% |
| AmerisourceBergen Corp | ABC | 0.08% |
| Forest Laboratories Inc | FRX | 0.08% |
| Humana Inc | HUM | 0.08% |
| Adobe Systems Inc | ADBE | 0.08% |
| Northern Trust Corp | NTRS | 0.08% |
| NetApp Inc | NTAP | 0.08% |
| Estee Lauder Cos Inc/The | EL | 0.08% |
| Boston Properties Inc | BXP | 0.08% |
| Juniper Networks Inc | JNPR | 0.08% |
| Rowan Cos Inc | RDC | 0.08% |
| CR Bard Inc | BCR | 0.08% |
| Sprint Nextel Corp | S | 0.08% |
| JM Smucker Co/The | SJM | 0.07% |
| Life Technologies Corp | LIFE | 0.07% |
| Ameriprise Financial Inc | AMP | 0.07% |
| VF Corp | VFC | 0.07% |
| Titanium Metals Corp | TIE | 0.07% |
| Ltd Brands Inc | LTD | 0.07% |
| Textron Inc | TXT | 0.07% |
| Laboratory Corp of America Holdings | LH | 0.07% |
| Genuine Parts Co | GPC | 0.07% |
| O'Reilly Automotive Inc | ORLY | 0.07% |
| Xerox Corp | XRX | 0.07% |
| Fortune Brands Inc | FO | 0.07% |
| Hartford Financial Services Group Inc | HIG | 0.07% |
| HCP Inc | HCP | 0.07% |
| Quest Diagnostics Inc/DE | DGX | 0.07% |
| Fifth Third Bancorp | FITB | 0.07% |
| Harley-Davidson Inc | HOG | 0.07% |
| Ross Stores Inc | ROST | 0.07% |
| Whirlpool Corp | WHR | 0.07% |
| Whole Foods Market Inc | WFMI | 0.07% |
| AON Corp | AON | 0.07% |
| Cabot Oil & Gas Corp | COG | 0.07% |
| Diamond Offshore Drilling Inc | DO | 0.07% |
| Intuit Inc | INTU | 0.07% |
| Fastenal Co | FAST | 0.07% |
| Pall Corp | PLL | 0.07% |
| Varian Medical Systems Inc | VAR | 0.06% |
| AutoZone Inc | AZO | 0.06% |
| Wynn Resorts Ltd | WYNN | 0.06% |
| Nicor Inc | GAS | 0.06% |
| Apollo Group Inc | APOL | 0.06% |
| Host Hotels & Resorts Inc | HST | 0.06% |
| Darden Restaurants Inc | DRI | 0.06% |
| JC Penney Co Inc | JCP | 0.06% |
| Invesco Ltd | IVZ | 0.06% |
| Regions Financial Corp | RF | 0.06% |
| Pitney Bowes Inc | PBI | 0.06% |
| Salesforce.com Inc | CRM | 0.06% |
| Family Dollar Stores Inc | FDO | 0.06% |
| Nordstrom Inc | JWN | 0.06% |
| AvalonBay Communities Inc | AVB | 0.06% |
| Roper Industries Inc | ROP | 0.06% |
| DaVita Inc | DVA | 0.06% |
| Hasbro Inc | HAS | 0.06% |
| Western Union Co/The | WU | 0.06% |
| Waters Corp | WAT | 0.06% |
| Flowserve Corp | FLS | 0.06% |
| AK Steel Holding Corp | AKS | 0.06% |
| CenturyLink Inc | CTL | 0.06% |
| Citrix Systems Inc | CTXS | 0.06% |
| Tiffany & Co | TIF | 0.06% |
| Discover Financial Services | DFS | 0.06% |
| Principal Financial Group Inc | PFG | 0.06% |
| QEP Resources Inc | QEP | 0.06% |
| Tesoro Corp | TSO | 0.06% |
| Equifax Inc | EFX | 0.06% |
| SanDisk Corp | SNDK | 0.06% |
| Polo Ralph Lauren Corp | RL | 0.05% |
| Robert Half International Inc | RHI | 0.05% |
| Stericycle Inc | SRCL | 0.05% |
| Symantec Corp | SYMC | 0.05% |
| H&R Block Inc | HRB | 0.05% |
| IntercontinentalExchange Inc | ICE | 0.05% |
| Ventas Inc | VTR | 0.05% |
| Genworth Financial Inc | GNW | 0.05% |
| Lincoln National Corp | LNC | 0.05% |
| RR Donnelley & Sons Co | RRD | 0.05% |
| Agilent Technologies Inc | A | 0.05% |
| Fidelity National Information Services Inc | FIS | 0.05% |
| Mylan Inc/PA | MYL | 0.05% |
| NYSE Euronext | NYX | 0.05% |
| Unum Group | UNM | 0.05% |
| Constellation Brands Inc | STZ | 0.05% |
| Cerner Corp | CERN | 0.05% |
| KeyCorp | KEY | 0.05% |
| Avery Dennison Corp | AVY | 0.05% |
| CarMax Inc | KMX | 0.05% |
| M&T Bank Corp | MTB | 0.05% |
| Wyndham Worldwide Corp | WYN | 0.05% |
| Analog Devices Inc | ADI | 0.05% |
| International Game Technology | IGT | 0.05% |
| Interpublic Group of Cos Inc/The | IPG | 0.05% |
| Comerica Inc | CMA | 0.05% |
| Frontier Communications Corp | FTR | 0.05% |
| Qwest Communications International Inc | Q | 0.05% |
| Expedia Inc | EXPE | 0.05% |
| Newell Rubbermaid Inc | NWL | 0.05% |
| Quanta Services Inc | PWR | 0.05% |
| Altera Corp | ALTR | 0.05% |
| Jacobs Engineering Group Inc | JEC | 0.05% |
| Paychex Inc | PAYX | 0.04% |
| Urban Outfitters Inc | URBN | 0.04% |
| Iron Mountain Inc | IRM | 0.04% |
| Watson Pharmaceuticals Inc | WPI | 0.04% |
| Ryder System Inc | R | 0.04% |
| Amphenol Corp | APH | 0.04% |
| Cintas Corp | CTAS | 0.04% |
| Helmerich & Payne Inc | HP | 0.04% |
| Kimco Realty Corp | KIM | 0.04% |
| XL Group Plc | XL | 0.04% |
| Cephalon Inc | CEPH | 0.04% |
| DENTSPLY International Inc | XRAY | 0.04% |
| Scripps Networks Interactive Inc | SNI | 0.04% |
| Xilinx Inc | XLNX | 0.04% |
| Masco Corp | MAS | 0.04% |
| Hudson City Bancorp Inc | HCBK | 0.04% |
| Plum Creek Timber Co Inc | PCL | 0.04% |
| CA Inc | CA | 0.04% |
| Fiserv Inc | FISV | 0.04% |
| SLM Corp | SLM | 0.04% |
| Linear Technology Corp | LLTC | 0.04% |
| SUPERVALU Inc | SVU | 0.04% |
| Health Care REIT Inc | HCN | 0.04% |
| Akamai Technologies Inc | AKAM | 0.04% |
| Computer Sciences Corp | CSC | 0.04% |
| Autodesk Inc | ADSK | 0.04% |
| Dun & Bradstreet Corp | DNB | 0.04% |
| CareFusion Corp | CFN | 0.04% |
| DeVry Inc | DV | 0.04% |
| Sears Holdings Corp | SHLD | 0.04% |
| American International Group Inc | AIG | 0.04% |
| People's United Financial Inc | PBCT | 0.04% |
| BMC Software Inc | BMC | 0.04% |
| Micron Technology Inc | MU | 0.04% |
| Abercrombie & Fitch Co | ANF | 0.03% |
| ProLogis | PLD | 0.03% |
| Gannett Co Inc | GCI | 0.03% |
| First Solar Inc | FSLR | 0.03% |
| Red Hat Inc | RHT | 0.03% |
| Western Digital Corp | WDC | 0.03% |
| DR Horton Inc | DHI | 0.03% |
| GameStop Corp | GME | 0.03% |
| Leggett & Platt Inc | LEG | 0.03% |
| Legg Mason Inc | LM | 0.03% |
| Harris Corp | HRS | 0.03% |
| Cincinnati Financial Corp | CINF | 0.03% |
| Moody's Corp | MCO | 0.03% |
| Microchip Technology Inc | MCHP | 0.03% |
| Windstream Corp | WIN | 0.03% |
| Hormel Foods Corp | HRL | 0.03% |
| Pulte Group Inc | PHM | 0.03% |
| CB Richard Ellis Group Inc | CBG | 0.03% |
| Torchmark Corp | TMK | 0.03% |
| Teradata Corp | TDC | 0.03% |
| Big Lots Inc | BIG | 0.03% |
| Goodyear Tire & Rubber Co/The | GT | 0.03% |
| Huntington Bancshares Inc/OH | HBAN | 0.03% |
| Electronic Arts Inc | ERTS | 0.03% |
| KLA-Tencor Corp | KLAC | 0.03% |
| VeriSign Inc | VRSN | 0.03% |
| RadioShack Corp | RSH | 0.03% |
| Assurant Inc | AIZ | 0.03% |
| Leucadia National Corp | LUK | 0.03% |
| NVIDIA Corp | NVDA | 0.03% |
| Coventry Health Care Inc | CVH | 0.03% |
| Washington Post Co/The | WPO | 0.03% |
| Snap-On Inc | SNA | 0.03% |
| Lennar Corp | LEN | 0.03% |
| Marshall & Ilsley Corp | MI | 0.03% |
| Zions Bancorporation | ZION | 0.03% |
| Advanced Micro Devices Inc | AMD | 0.03% |
| FLIR Systems Inc | FLIR | 0.03% |
| McAfee Inc | MFE | 0.03% |
| SAIC Inc | SAI | 0.02% |
| Patterson Cos Inc | PDCO | 0.02% |
| AutoNation Inc | AN | 0.02% |
| Harman International Industries Inc | HAR | 0.02% |
| King Pharmaceuticals Inc | KG | 0.02% |
| PerkinElmer Inc | PKI | 0.02% |
| Dean Foods Co | DF | 0.02% |
| Tenet Healthcare Corp | THC | 0.02% |
| E*Trade Financial Corp | ETFC | 0.02% |
| NASDAQ OMX Group Inc/The | NDAQ | 0.02% |
| Lexmark International Inc | LXK | 0.02% |
| National Semiconductor Corp | NSM | 0.02% |
| First Horizon National Corp | FHN | 0.02% |
| Jabil Circuit Inc | JBL | 0.02% |
| Apartment Investment & Management Co | AIV | 0.02% |
| JDS Uniphase Corp | JDSU | 0.02% |
| Tellabs Inc | TLAB | 0.02% |
| Total System Services Inc | TSS | 0.02% |
| LSI Corp | LSI | 0.02% |
| Molex Inc | MOLX | 0.02% |
| Novellus Systems Inc | NVLS | 0.02% |
| MEMC Electronic Materials Inc | WFR | 0.01% |
| MetroPCS Communications Inc | PCS | 0.01% |
| Federated Investors Inc | FII | 0.01% |
| Janus Capital Group Inc | JNS | 0.01% |
| Novell Inc | NOVL | 0.01% |
| Teradyne Inc | TER | 0.01% |
| Meredith Corp | MDP | 0.01% |
| Office Depot Inc | ODP | 0.01% |
| Eastman Kodak Co | EK | 0.01% |
| Compuware Corp | CPWR | 0.01% |
| QLogic Corp | QLGC | 0.01% |
| New York Times Co/The | NYT | 0.01% |
| Monster Worldwide Inc | MWW | 0.01% |




