EQL 2012 DIVIDEND CALENDAR
| Ex-Date | Record Date | Payable Date | Amount |
|---|---|---|---|
| 03/21/2012 | 03/23/2012 | 03/28/2012 | - |
| 06/20/2012 | 06/22/2012 | 06/27/2012 | - |
| 09/26/2012 | 09/28/2012 | 10/03/2012 | - |
| 12/26/2012 | 12/28/2012 | 01/03/2013 | - |
EQL HISTORICAL DISTRIBUTIONS
| Ex-Date | Record Date | Payable Date | Amount |
|---|---|---|---|
| 12/21/2011 | 12/23/2011 | 12/28/2011 | $0.2172 |
| 09/21/2011 | 09/23/2011 | 09/29/2011 | $0.1527 |
| 06/22/2011 | 06/24/2011 | 06/29/2011 | $0.1599 |
| 03/23/2011 | 03/25/2011 | 03/30/2011 | $0.1359 |
| 12/20/2010 | 12/21/2010 | 12/23/2010 | $0.1886 |
| 09/22/2010 | 09/24/2010 | 09/29/2010 | $0.1910 |
| 06/23/2010 | 06/25/2010 | 06/30/2010 | $0.1269 |
| 03/24/2010 | 03/26/2010 | 03/31/2010 | $0.0999 |
| 12/22/2009 | 12/24/2009 | 12/30/2009 | $0.1769 |
| 09/23/2009 | 09/25/2009 | 09/30/2009 | $0.1376 |




