EQL HISTORICAL DISTRIBUTIONS
| Ex-Date | Record Date | Payable Date | Amount |
|---|---|---|---|
| 6/23/2010 | 6/25/2010 | 6/30/2010 | $0.1269 |
| 3/24/2010 | 3/26/2010 | 3/31/2010 | $0.0999 |
| 12/22/2009 | 12/24/2009 | 12/30/2009 | $0.1769 |
| 9/23/2009 | 9/25/2009 | 9/30/2009 | $0.1376 |
EQL 2010 DIVIDEND CALENDAR
| Quarter | Ex-Date | Record Date | Payable Date |
|---|---|---|---|
| 3/23/2010 | 3/24/2010 | 3/26/2010 | 3/31/2010 |
| 6/22/2010 | 6/23/2010 | 6/25/2010 | 6/30/2010 |
| 9/21/2010 | 9/22/2010 | 9/24/2010 | 9/29/2010 |
| 12/20/2010 | 12/21/2010 | 12/23/2010 | 12/29/2010 |




